Stay tuned for opportunities to win prizes and magnify your impact!
Rank | Department | Raised |
---|---|---|
1 | Barnett School of Business & Free Enterprise | $8,475.00 |
2 | Scholarships | $6,165.00 |
3 | Student Life | $2,125.00 |
4 | School of Arts & Sciences | $2,120.00 |
5 | Ann Edwards School of Nursing & Health Sciences | $1,545.00 |
6 | School of Education | $675.00 |
7 | Frank Lloyd Wright | $665.00 |
8 | School of Physical Therapy | $150.00 |
Rank | Department | Raised |
---|---|---|
1 | Women's Lacrosse | $29,510.00 |
2 | Men's Soccer | $22,220.00 |
3 | Men's Tennis | $11,000.00 |
4 | Volleyball | $7,520.00 |
5 | Baseball | $7,275.00 |
6 | Men's Lacrosse | $6,870.00 |
7 | Nina B. Hollis Wellness Center | $4,526.00 |
8 | Women's Basketball | $4,000.00 |
9 | Women's Golf | $3,686.00 |
10 | Beach Volleyball | $3,000.00 |
11 | Water Ski | $2,930.00 |
12 | Softball | $2,800.00 |
13 | Women's Tennis | $2,575.00 |
14 | Athletics Excellence Fund | $1,888.59 |
15 | Men's Track & Cross Country | $1,220.00 |
Florida Southern College
© 2025 Florida Southern College, All Rights Reserved
Powered by ScaleFunder