Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Raised |
---|---|---|
1 | Athletics | $126,165.71 |
2 | Academics | $14,510.00 |
3 | Annual Fund | $14,050.00 |
4 | Barnett School of Business & Free Enterprise | $12,800.00 |
5 | Scholarships | $4,525.00 |
6 | FSC Scholarship Fund | $4,525.00 |
7 | Roberts Academy | $4,500.00 |
8 | Ann Edwards School of Nursing & Health Sciences | $860.00 |
9 | Student Life | $780.00 |
10 | School of Arts & Sciences | $750.00 |
11 | Frank Lloyd Wright | $620.00 |
12 | Campus Beautification | $525.00 |
13 | Fraternity & Sorority Life | $280.00 |
14 | Student Government Association | $250.00 |
15 | Roux Library | $100.00 |
Rank | Athletic Donor Leaderboard | Donors |
---|---|---|
1 | Women's Lacrosse | 119 |
2 | Men's Lacrosse | 104 |
3 | Nina B. Hollis Wellness Center | 82 |
4 | Men's Soccer | 77 |
5 | Volleyball | 57 |
6 | Men's Tennis | 51 |
7 | Women's Golf | 50 |
8 | Beach Volleyball | 46 |
9 | Water Ski | 40 |
10 | Softball | 34 |
11 | Men's Ice Hockey | 28 |
12 | Athletic Training | 22 |
13 | Women's Basketball | 19 |
14 | Women's Soccer | 15 |
15 | Men's Track & Cross Country | 13 |
Rank | Athletic Program Leaderboard | Raised |
---|---|---|
1 | Women's Lacrosse | $25,661.00 |
2 | Men's Soccer | $23,325.00 |
3 | Men's Lacrosse | $17,966.70 |
4 | Softball | $14,841.00 |
5 | Men's Tennis | $5,845.00 |
6 | Water Ski | $5,666.01 |
7 | Volleyball | $4,835.00 |
8 | Women's Golf | $3,570.00 |
9 | Nina B. Hollis Wellness Center | $2,836.00 |
10 | Beach Volleyball | $2,390.00 |
11 | Women's Basketball | $2,245.00 |
12 | Men's Ice Hockey | $2,100.00 |
13 | Women's Swimming | $2,090.00 |
14 | Equestrian | $2,000.00 |
15 | Athletic Training | $1,905.00 |
Florida Southern College
© 2025 Florida Southern College, All Rights Reserved
Powered by ScaleFunder