Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Gifts |
---|---|---|
1 | Women's Lacrosse | 272 |
2 | Men's Soccer | 202 |
3 | Men's Lacrosse | 128 |
4 | Nina B. Hollis Wellness Center | 79 |
5 | Volleyball | 67 |
6 | Men's Tennis | 66 |
7 | Water Ski | 33 |
8 | Softball | 30 |
9 | Beach Volleyball | 22 |
10 | Athletic Training | 22 |
11 | Women's Track & Cross Country | 21 |
12 | Women's Basketball | 20 |
13 | Men's Track & Cross Country | 18 |
14 | Men's Basketball | 15 |
15 | Women's Tennis | 13 |
Rank | Department | Raised |
---|---|---|
1 | Women's Lacrosse | $42,239.00 |
2 | Lone Palm FSC Golf Clubhouse | $15,200.00 |
3 | Men's Soccer | $11,033.00 |
4 | Men's Lacrosse | $9,426.88 |
5 | Men's Tennis | $8,885.00 |
6 | Volleyball | $7,935.00 |
7 | Equestrian | $5,255.00 |
8 | Men's Swimming | $4,530.00 |
9 | Softball | $3,591.00 |
10 | Nina B. Hollis Wellness Center | $3,286.00 |
11 | Water Ski | $2,740.16 |
12 | Men's Golf | $2,630.00 |
13 | Beach Volleyball | $2,620.00 |
14 | Baseball | $2,600.00 |
15 | Women's Basketball | $2,570.00 |
Florida Southern College
© 2024 Florida Southern College, All Rights Reserved
Powered by ScaleFunder